10_VC61-QL4250W2NCZ-460PS 6×4
ISUZU VC61 6×4 Ta'avale Fa'amatalaga (Euro V)
Fa'ata'ita'iga Ta'avale: | QL4250W2NCZ | |
Aotelega (L x W x H) | 6895x2540x3970(mm) | |
Pau mamafa: | 8870(Kg) | |
Ta'avale Parata | GVW: | 25000(Kg) |
Fa'avae uili: | 3385+1370(mm) | |
Ituaiga Avetaavale: | 6×4 | |
Faataitaiga afi: | 6WG1-TCG51 | |
Inisinia | Malosiaga afi: | 338(kw) |
Lafoga Avanoa: | 15681(ml) | |
Malosiaga solofanua: | 460PS | |
Tu'u atu: | ZF16S2230TO | |
Tuuina atu | Fa'amatalaga Gear: | 16 Saosaoa Gear |
Meafaigaluega i tua: | 2 Saosaoa Gear | |
Nofoa | Ituaiga Cab: | Fa'amaufa'ailoga Maualuga Fa'alua Fa'amau |
Nofoa i Luma: | 2 | |
Uli Mamao Luma: | 2065,2045 | |
Mamao uili tua: | 1855/1855,1875/1875 | |
Chassis | Axle uta: | Tolu Axle |
Tulaga Axle Tua: | 3.909(Filifili) | |
Pa'u: | 11(E aofia ai Pa'u Fa'asao) | |
Fa'ata'ita'iga Pa'u: | 315/80R22.5 16PR | |
Fa'atonuga masani: | 1 | Pulea Pulea |
2 | AC | |
3 | Toe fa'ailoga Fa'ailoga | |
4 | Pa'u e leai ni paipa | |
5 | ABS | |
6 | Ma'a Tausia fua | |
7 | Fa'amalama Malosi | |
8 | Ea Suspension Cab ma nofoa | |
10 | Faamaumauga Faamaumauga | |
11 | 50#Uli Lona Lima | |
13 | 600L Tane Suau'u | |
14 | Tautotogo laulaau e tele | |
15 | U'amea U'amea | |
FOB Shanghai tau:(Tagata:15aso) |
Fa'amatalaga: O lo'o i luga fa'amatalaga mo fa'amatalaga, so'o se isi fa'amatalaga e mana'omia, po'o mana'oga fa'apitoa, e mafai ona fa'atalanoaina fa'atatau.
Ata mo Fa'amatalaga: